
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 401 item
HScode 379
Times 401
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Siku Vertriebs GmbH ![]() |
||
| Import country | Austria | ||
| City | Bisamberg | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.siku.cc | ||
| Phone | +43 2262 615 21 | ||
| Fax | - | ||
| Contact | Thomas Kunst | ||
| Position | Departmental Director/Manager | ||
-
379HS Code
-
401Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 851890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail